| J.C.Wise & Associates - Radar Databases for Research |
The following alphabetical listing identifies and broadly defines the Fields employed in the Radar Emitter Database (REDB). All data is entered into the base on a mode per line basis except where there may be conflict between those sources of information then,additionally, data is entered on a mode & source per line basis. Each line of data has a separate mode number: For quick reference, where there is an expanded explanation, the Database Field Title is emboldened and the Section number is shown in Red
| Field Title | Definition and Section Number |
| AEG | Antenna Gain of the main beam is given in dBs |
| AGbw | Agility Bandwidth is the maximum bandwidth over which the radar is known or reported to be frequency agile, or tuneable, with a given transmission source. |
| Alias 1, 2 | These cells note the major alternative names, designators or sequence of characters by which an emitter may also be known but these cells only carry one alias each. All additional lesser aliases are stored in Alias 3. |
| Alias 3 | This cell retains all other aliases by which an emitter might be known. |
| Antenna | Basic indication of antenna type. This has three associated fields; Width (cm), Height (cm), Diameter (cm). This data may be used to support radar hazard calculations. |
| Ass Platform | Records the commercial or military PLATFORMS associated with the named EMITTER or the location by name or latitude and longitude. Where the information is complex individual solutions may be followed by a country code in parenthesis. e.g. (UK) |
| Ass Weapon | Major WEAPONS known to be fitted on the associated PLATFORM or to be commonly associated with the named EMITTER for the indicated USER Country(ies) |
| AvPW | Average transmitter power in Watts |
| AzArc | The AzArc Tables define the number of degrees in azimuth through which the antenna array may be made to train or scan, for other than circular scan systems (0° to 360° - scan code A) either under local or remotely controlled conditions |
| AzArcL | AzArcL states the number of degrees to the left of a selected bore-sight through which the emitter’s antenna may scan. Mainly applicable to sector scanners (scan code B) and active phased arrays (scan code Pa) with a look forward, look back capability |
| AzArcR | AzArcR
gives the number of degrees to the right of a selected bore-sight through
which the emitter’s antenna will scan. This will normally be 360° indicating
a circular scanner, scanning clockwise, or an equal number of degrees to
that recorded in the AzArcL which would imply a sector scanner or an active
phased array (scan code Pa) with a look forward, look back capability. An example of a circular scanner scanning clockwise would be 0.00 – 360.00 in AzArcL and AzArcR respectively. If the antenna was scanning anti-clockwise then 360.0 – 0.0 would be recorded. In the case of a scanning phased array the result might be given as 300.00 – 420.00 respectively, implying that there is a 60 degree look back and look forward capability about any point in a 360 rotational period. |
| Band | This field shows the RF band in which the transmission(s) takes place. If the RF straddles two adjacent bands, both bands will be shown. eg: EF. If the emitter is multi-banded, such as a radar jammer, it will be indicated by a hyphen between the extreme values, e.g: H-J. NATO band designators are given at Section 19. |
| Chirp [& Chip] | States the changing RF value in MegaHertz (MHz) caused by intra-pulse modulation. The suffix indicates whether the RF changes up (U) or down (D) with time, or whether their direction is unknown (Z). (eg. 25D would indicate a 25 MHz Downward frequency transition). Where phase modulation (PMOP) is employed, this field will record the number of phase steps (Chips) within the pulse. A Chip is defined as the shortest period of time for which the pulse exhibits a fixed phase value |
| CoPD | Gives the duration of the processed compressed pulse in nanosecs. Although this characteristic cannot be intercepted, knowledge of its value indicates the radar's minimum target discrimination range and, for ship or airborne emitters, the increased probability of a military application. Section 8 |
| CSF | This field allows for a simple, two-character indication of any Complex Scan Function that may be employed. These antenna scan functions are explained in detail in Section 9. |
| Duty Cycle | The
reported Duty Cycle of an emitter is recorded in one of two fields down
to six decimal places. The values in these two fields may take one of three
forms in the following priority order:
DCpint If there is no equation in this cell any value is as reported from an authoritative source, which will be listed as a data source. DCpint Given no authoritative source for the DC but the availability of PRI and PD data, then the Pulse Duration divided by the Pulse Repetition Interval (in microsecs) is recorded in the DCpint field and will be recognised by an equation in the cell when it is selected. [=sum((PDma/PRIma)/1000)]. DCpow Where power
values only are available in a single mode, then the result of Average
Power divided by Peak Power (in Watts) is recorded in DCpow: Given sufficient data,
both DCpint and DCpow may be satisfied and their values may, therefore,
be compared. (see also page 24) |
| Diameter cm | A dish or parabolic shaped antenna aperture’s diameter is recorded in centimetres. |
| ElArc | The ElArc fields define the number of degrees in elevation through which the antenna may be trained or scanned under local or remote control conditions. |
| ElArcN | ElArcN defines the number of degrees in elevation below the emitter’s stabilized horizon through which the antenna may be made to scan electronically or mechanically, but note this does not have to be a negative number. |
| ElArcP | ElArcP defines the number of degrees in elevation above the emitter’s stabilized horizon through which the antenna may be made to scan electronically or mechanically and may be any value up to 180°. i.e. the scanner can be made to pass through the zenith and look ‘backwards’. |
| ERPkW | Estimated Radiated Power level in kW [theoretically = PEP x AeG]. However, solutions given are those supplied by the emitter's manufacturer only. Because PEP and AEG are so often misreported ERPkW is not computed. |
| FN1 |
Identifies the sensors operating platform by generic type in Section 12. |
| FN2 | Identifies the sensor's primary operating function in Section 13. |
| HBW | Horizontal 3dB Beam Width of the antenna in degrees |
| Height cm | The antenna aperture’s heights is recorded in centimetres. |
| Height ft | A radar’s detection height is given in feet for a particular target RCS. Where the RCS is not known the radar’s reported maximum operational height is recorded. |
| ISD | Tabulates the emitter’s first reported In-Service-Date |
| MODE | Each line of data is considered to be a Mode, where the transmission characteristics of a given emitter differs from those of the same emitter in the previous line. Each Mode carries a separate Mode Number |
| MTBF | Indicates the reported Mean Time Between Failures, in hours |
| MTTR | Indicates the reported Mean Time To Repair, in minutes |
| NAT | Identifies the Country of origin of the sensor’s Manufacturer from the Country Decode listing at Section 14. |
| PCr | This is the reported pulse compression ratio. Section 8. |
| PD Tables | Lists the minimum (PDmi) and maximum (PDma) values of Pulse Duration in microseconds (µs) |
| PDC | The Pulse Duration Characteristic field gives an indication of the pulse stability at Section 7. |
| PEPkW | Peak Emitter Power in kW. (emitter tube power) |
| PMC | The Pulse Modulation Characteristic identifies the modulation type or technique employed from the listings at Section 8 |
| Pol | A single character code that identifies the transmission polarisation from the listing at Section 10. |
| PRC | Gives the Pulse Repetition Characteristic applicable to the PRF & PRI Fields from the codes at Section 6. |
| PRF Fields | Lists the minimum (PRFmi) and maximum (PRFma) values of Pulse Repetition Frequency in pulses per second (pps) or, in the case of data transmissions, the minimum and maximum data rates respectively in bits per second (bits/sec). |
| PRI Fields | Tabulates the minimum (PRImi) and maximum (PRIma) values of Pulse Repetition Interval in microsecs, which are calculated as the mathematical reciprocals of PRFma and PRFmi respectively. When available the PRIma and PDma data are used to calculate the Duty Cycle (DCpint). (see above). |
| Radar Name | Indicates the sensor manufacturer's product name, identifying number or, typically the radar's official military designator. The US Army Navy (AN/…) military nomenclature scheme is tabulated at Section 18. However, there are occasions when a radar's location and its parameters are known but not its identity. In these cases the radar is given the arbitrary name of its location. For example PATSCHERKOFEL RADAR which is a weather profiling radar in Austria. If neither the name nor location of a radar is known it is given a ZZ+ numeric notation. The naming of emitters is quite a complex issue and is further amplified at Sections 16 [Radar Nomenclature] and Section 17 [Radar Acronyms]. |
| Range km | A radars detection range is reported in kilometres for a given target RCS. Where the RCS is not known, if available the radar’s reported maximum operational range is recorded. |
| Remarks | A free text field used to comment about any aspect of the emitter; its technology, ownership or operation. |
| RFb | States the number of elevation beams generated by the radar’s antenna and associated transmission feed assembly. |
| RFC | Lists, as a single character code from Section 3 the radar's basic Radio Frequency Characteristics. (See also Section 4&5) |
| RF Fields | Lists the minimum (RFmi) and maximum (RFma) Radio Frequency values in MegaHertz (MHz), down to three decimal places, between which the emitter may be found to operate. |
| RFs | The number of radio frequencies (RFs) used either singly, simultaneously or sequentially during one complete cycle of a transmission. Section 5 |
| RxSen | Gives the radar receiver system sensitivity in –dBm. This is usually reported as the minimum discernible signal level. |
| SLL | Stores the strongest (normally the first) Side Lobe Level in dBs. |
| SP fields | Tabulates the minimum (SPmi) and maximum (SPma) Scan Periods in seconds for primary scans or the Hertzian rates for secondary or complex scans. Thus it is important these fields are read concurrently with field ST, to ensure correct interpretation of antenna data type and associated rate. |
| ST | Indicates a radar antenna's Scan Type from the coding at Section 9. (see also CSF) |
| Status | This field remains blank unless the emitter is known to be under development (Dev) or is obsolete (Obs). It is designed to assist data sorting. |
| STG | Gives the number of PRF / PRI Stagger levels employed. Also used to indicate the number of pulses in a group transmitted as one of a regular pattern of groups. The translation of Stagger or Group will be indicated by the use of codes G, K, L or R in the PRC Field. (See Section 6). |
| Target RCS | The targets Radar Cross Section (RCS) is given in whole or fractions of a square metre. There are two associated fields where the detection values for Range (km) and Height (ft) can be recorded for a given target RCS. |
| User | Identifies known User Countries by the Country Code listed at Section 14. |
| VBW | This is the Vertical Beam Width of the antenna in degrees. Where the radar antenna is known to have a cosecant squared radiation pattern, the maximum angle of the cosec2 cover diagram will be quoted in the Cos2 field. Generally, any angle greater than 10 degrees can be considered to be a cosec2 radiation pattern if multiple elevation beams are not reported in the RFb Field. Where values appear in both the VBW and Cos2 fields, this would imply the dimension of an individual beam and the sum of the beams respectively that create the cosecant squared pattern. Where this might alternatively indicate a switched antenna beam function this will be noted in the remarks field. |
| Width cm | The antenna’s aperture width is recorded in centimetres. |
| Z | As a single character, wherever it appears in the database, Z is taken to mean Undetermined or Unknown. |
|
Tel: +44 (0) 2392
251635, Fax +44 (0)
2392 251635, Postal Address: |